Standard Specification for Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Steel-Reinforced (ACSR/TW)
1.1 This specification covers shaped wire compact concentric-lay-stranded aluminum conductor, steel-reinforced (ACSR/TW) and its component wires for use as overhead electrical conductors (Explanatory Note 1 and Note 2).
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
ACSR/TW Conductor | Size and Stranding of ACSR with Equal Area | Number of Aluminum Wires | Number of Layers | Steel Core Stranding | Mass per Unit Length,A | Rated | Nominal | |||
kcmil | Type | kcmil | Stranding | Number of Wires | Diameter, | |||||
336.4 | 6 | 336.4 | 18/1 | 14 | 2 | 1 | 0.1367 | 365 | 8.6 | 0.63 |
477.0 | 13 | 477.0 | 24/7 | 18 | 2 | 7 | 0.0940 | 613 | 17.2 | 0.78 |
477.0 | 16 | 477.0 | 26/7 | 18 | 2 | 7 | 0.1053 | 655 | 19.4 | 0.79 |
556.5 | 13 | 556.5 | 24/7 | 18 | 2 | 7 | 0.1015 | 715 | 20.0 | 0.84 |
556.5 | 16 | 556.5 | 26/7 | 20 | 2 | 7 | 0.1138 | 765 | 22.6 | 0.85 |
636.0 | 3 | 636.0 | 36/1 | 27 | 3 | 1 | 0.1329 | 646 | 13.5 | 0.85 |
636.0 | 13 | 636.0 | 24/7 | 18 | 2 | 7 | 0.1085 | 816 | 22.9 | 0.89 |
636.0 | 16 | 636.0 | 26/7 | 20 | 2 | 7 | 0.1216 | 874 | 25.4 | 0.91 |
795.0 | 7 | 795.0 | 45/7 | 17 | 2 | 7 | 0.0886 | 892 | 21.0 | 0.96 |
795.0 | 10 | 795.0 | 22/7 | 18 | 2 | 7 | 0.1108 | 975 | 25.9 | 0.98 |
795.0 | 13 | 795.0 | 54/7 | 20 | 2 | 7 | 0.1213 | 1021 | 28.2 | 0.99 |
795.0 | 16 | 795.0 | 26/7 | 20 | 2 | 7 | 0.1360 | 1092 | 31.8 | 1.01 |
954.0 | 5 | 954.0 | 42/7 | 30 | 3 | 7 | 0.0837 | 1029 | 23.7 | 1.05 |
954.0 | 7 | 954.0 | 45/7 | 32 | 3 | 7 | 0.0971 | 1075 | 25.9 | 1.06 |
954.0 | 13 | 954.0 | 54/7 | 20 | 2 | 7 | 0.1329 | 1226 | 33.5 | 1.08 |
1033.5 | 5 | 1033.5 | 42/7 | 30 | 3 | 7 | 0.0871 | 1115 | 25.7 | 1.09 |
1033.5 | 7 | 1033.5 | 45/7 | 32 | 3 | 7 | 0.1010 | 1165 | 28.1 | 1.10 |
1033.5 | 13 | 1033.5 | 54/7 | 21 | 2 | 7 | 0.1363 | 1327 | 36.3 | 1.13 |
1113.0 | 5 | 1113.0 | 42/7 | 30 | 3 | 7 | 0.0904 | 1201 | 27.5 | 1.13 |
1113.0 | 7 | 1113.0 | 45/7 | 33 | 3 | 7 | 0.1049 | 1254 | 30.3 | 1.14 |
1113.0 | 13 | 1113.0 | 54/19 | 38 | 3 | 19 | 0.0862 | 1429 | 39.1 | 1.19 |
1192.5 | 5 | 1192.5 | 42/7 | 30 | 3 | 7 | 0.0936 | 1286 | 29.5 | 1.17 |
1192.5 | 7 | 1192.5 | 45/7 | 33 | 3 | 7 | 0.1085 | 1343 | 32.4 | 1.18 |
1192.5 | 13 | 1192.5 | 54/19 | 38 | 3 | 19 | 0.0892 | 1530 | 41.9 | 1.22 |
1272.0 | 5 | 1272.0 | 42/7 | 30 | 3 | 7 | 0.0967 | 1372 | 31.4 | 1.20 |
1272.0 | 7 | 1272.0 | 45/7 | 35 | 3 | 7 | 0.1121 | 1433 | 34.6 | 1.22 |
1272.0 | 13 | 1272.0 | 54/19 | 39 | 3 | 19 | 0.0921 | 1632 | 44.1 | 1.26 |
1351.5 | Status : Historical Standard Type: Main Document No: ASTM B779 : 12 Document Year: 2012 Pages: 6
Life CycleHistorical Historical ACTIVE Currently Viewing Historical ASTM B779 : 12 Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |