Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, Low-Carbon Nickel-Chromium-Molybdenum-Tantalum, Low-Carbon Nickel-Chromium-Molybdenum-Tungsten, and Low-Carbon Nickel-Molybdenum-Chromium Alloy Plate, Sheet, and Strip
1.1 This specification2 covers plate, sheet, and strip of low-carbon nickel-chromium-molybdenum alloys (UNS N10276, N06022, N06455, N06035, N06044, UNS N06058, UNS N06059),3 low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), low-carbon nickel-molybdenum-chromium (UNS N10362), low-carbon nickel-chromium-molybdenum-tantalum alloy (UNS N06210), and low-carbon nickel-chromium-molybdenum-tungsten alloy (UNS N06686) as shown in Table 1, for use in general corrosive service.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||||||||
Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | |
Molybdenum | 7.60–9.00 | 0.80-1.20 | 15.0–17.0 | 12.5–14.5 | 14.0–17.0 | 15.0–16.5 | 18.5–21.0 | 15.0–17.0 | 18.0–20.0 | 21.5–23.0 | 15.0-17.0 |
Chromium | 32.25–34.25 | 43.5-45.3 | 14.5–16.5 | 20.0–22.5 | 14.0–18.0 | 22.0–24.0 | 20.0–23.0 | 22.0–24.0 | 18.0–20.0 | 13.8–15.6 | 19.0-23.0 |
Iron | 2.00 max | 0.3 max | 4.0–7.0 | 2.0–6.0 | 3.0 max | 1.5, max | 1.5, max | 3.0 max | 1.0 max | 1.25 max | 5.0 max |
Tungsten | 0.60 max | ... | 3.0–4.5 | 2.5–3.5 | ... | ... | 0.3 max | ... | ... | ... | 3.0-4.4 |
Cobalt, max | 1.00 | ... | 2.5 | 2.5 | 2.0 | 0.3 | 0.3 | 2.0 max | 1.0 | ... | ... |
Carbon, max | 0.050 | 0.02 | 0.010 | 0.015 | 0.015 | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 | 0.010 |
Silicon, max | 0.60 | 0.20 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 |
Manganese, max | 0.50 | 0.07-0.30 | 1.0 | 0.50 | 1.0 | 0.5 | 0.5 | 0.50 | 0.5 | 0.60 | 0.75 |
Vanadium, max | 0.20 | ... | 0.35 | 0.35 | ... | ... | ... | ... | 0.35 | ... | ... |
Phosphorus, max | 0.030 | 0.020 | 0.04 | 0.02 | 0.04 | 0.015 | 0.015 | 0.025 | 0.02 | 0.025 | 0.04 |
Sulfur, max | 0.015 | 0.020 | 0.03 | 0.02 | 0.03 | 0.010 | 0.010 | 0.010 | 0.02 | 0.010 | 0.02 |
Titanium | ... | 0.10-0.30 | ... | ... | 0.7 max | ... | ... | ... | ... | ... | 0.02-0.25 |
Nickel | remainderA | Bal | remainderA | remainderA | remainderA | Bal | Bal | remainderA | remainderA | remainderA | remainderA |
Aluminum | 0.40 max | 0.30 max | ... | ... | ... | 0.1–0.4 | 0.40 max | 0.50 max | ... | 0.50 max | ... |
Copper | 0.30 max | ... | ... | ... | ... | 0.50 max | 0.50 max | 1.3–1.9 | ... | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | ... | 1.5–2.2 | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | 0.02–0.15 |
|
|
|
|
TABLE 2 Mechanical Property Requirements
Alloy | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi | Elongation in 2 in. | Rockwell Hardness,B |
N10276 | 100 000 (690) | 41 000 (283) | 40 | 100 HRB |
N06022 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06455 | 100 000 (690) | 40 000 (276) | 40 | 100 HRB |
N06035 | 85 000 (586) | 35 000 (241) | 30 | 100 HRB |
N06044 | 100 000 (690) | 45 000 (310) | 30 | 100 HRB |
N06058 | 110 000 (760) | Status : Historical Standard Type: Main Document No: ASTM B575 : 17 Document Year: 2017 Pages: 4
Life CycleACTIVE Currently Viewing Historical ASTM B575 : 17 Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |