Showing 951 to 1000
ISO/IEC 29341-8-11:2008 | Information technology - UPnP Device Architecture - Part 8-11: Internet Gateway Device Control Protocol - Layer 3 Forwarding Service | Login To Download |
ISO/IEC 29341-3-11:2008 | Information technology - UPnP Device Architecture - Part 3-11: Audio Video Device Control Protocol - Connection Manager Service | Login To Download |
ISO/IEC 29341-6-11:2008 | Information technology - UPnP Device Architecture - Part 6-11: Heating, Ventilation and Air Conditioning Device Control Protocol - Fan Operating Mode Service | Login To Download |
ISO/IEC 29341-8-13:2008 | Information technology - UPnP Device Architecture - Part 8-13: Internet Gateway Device Control Protocol - Radius Client Service | Login To Download |
ISO/IEC 29341-3-12:2008 | Information technology - UPnP Device Architecture - Part 3-12: Audio Video Device Control Protocol - Content Directory Service | Login To Download |
ISO/IEC 29341-6-12:2008 | Information technology - UPnP Device Architecture - Part 6-12: Heating, Ventilation and Air Conditioning Device Control Protocol - Fan Speed Service | Login To Download |
ISO/IEC 29341-3-13:2008 | Information technology - UPnP Device Architecture - Part 3-13: Audio Video Device Control Protocol - Rendering Control Service | Login To Download |
ISO/IEC 29341-6-13:2008 | Information technology - UPnP Device Architecture - Part 6-13: Heating, Ventilation and Air Conditioning Device Control Protocol - House Status Service | Login To Download |
ISO/IEC 29341-13-10:2008 | Information technology - UPnP Device Architecture - Part 13-10: Device Security Device Control Protocol - Device Security Service | Login To Download |
ISO/IEC 29341-3-2:2008 | Information technology - UPnP Device Architecture - Part 3-2: Audio Video Device Control Protocol - Media Renderer Device | Login To Download |
ISO/IEC 29341-6-14:2008 | Information technology - UPnP Device Architecture - Part 6-14: Heating, Ventilation and Air Conditioning Device Control Protocol - Setpoint Schedule Service | Login To Download |
ISO/IEC 29341-13-11:2008 | Information technology - UPnP Device Architecture - Part 13-11: Device Security Device Control Protocol - Security Console Service | Login To Download |
ISO/IEC 29341-3-3:2008 | Information technology - UPnP Device Architecture - Part 3-3: Audio Video Device Control Protocol - Media Server Device | Login To Download |
ISO/IEC 29341-6-15:2008 | Information technology - UPnP Device Architecture - Part 6-15: Heating, Ventilation and Air Conditioning Device Control Protocol - Temperature Sensor Service | Login To Download |
ISO/IEC 29341-6-16:2008 | Information technology - UPnP Device Architecture - Part 6-16: Heating, Ventilation and Air Conditioning Device Control Protocol - Temperature Setpoint Service | Login To Download |
ISO/IEC 29341-6-17:2008 | Information technology - UPnP Device Architecture - Part 6-17: Heating, Ventilation and Air Conditioning Device Control Protocol - User Operating Mode Service | Login To Download |
ISO/IEC 29341-4-12:2008 | Information technology - UPnP Device Architecture - Part 4-12: Audio Video Device Control Protocol - Level 2 - Content Directory Service | Login To Download |
ISO/IEC 29341-6-2:2008 | Information technology - UPnP Device Architecture - Part 6-2: Heating, Ventilation and Air Conditioning Device Control Protocol - Zone Thermostat Device | Login To Download |
ISO/IEC 29341-7-1:2008 | Information technology - UPnP Device Architecture - Part 7-1: Lighting Device Control Protocol - Binary Light Device | Login To Download |
ISO/IEC 21000-9:2005/AMD1:2008 | Amendment 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 9: File Format - MIME type registration | Login To Download |
ISO/IEC 21827:2008 | Information technology -- Security techniques -- Systems Security Engineering -- Capability Maturity Model® (SSE-CMM®) | Login To Download |
ISO/IEC TR 18037:2008 | Programming languages -- C -- Extensions to support embedded processors | Login To Download |
ISO/IEC 15944-5:2008 | Information technology - Business Operational View - Part 5: Identification and referencing of requirements of jurisdictional domains assources of external constraints | Login To Download |
ISO/IEC 29341-9-10:2008 | Information technology - UPnP Device Architecture - Part 9-10: Imaging Device Control Protocol - External Activity Service | Login To Download |
ISO/IEC 29341-9-11:2008 | Information technology - UPnP Device Architecture - Part 9-11: Imaging Device Control Protocol - Feeder Service | Login To Download |
ISO/IEC 29341-8-14:2008 | Information technology - UPnP Device Architecture - Part 8-14: Internet Gateway Device Control Protocol - Wide Area Network Cable Link Configuration Service | Login To Download |
ISO/IEC 29341-8-15:2008 | Information technology - UPnP Device Architecture - Part 8-15: Internet Gateway Device Control Protocol - Wide Area Network Common Interface Configuration Service | Login To Download |
ISO/IEC 29341-8-16:2008 | Information technology - UPnP Device Architecture - Part 8-16: Internet Gateway Device Control Protocol - Wide Area Network Digital Subscriber Line Configuration Service | Login To Download |
ISO/IEC 29341-8-17:2008 | Information technology - UPnP Device Architecture - Part 8-17: Internet Gateway Device Control Protocol - Wide Area Network Ethernet Link Configuration Service | Login To Download |
ISO/IEC 29341-8-18:2008 | Information technology - UPnP Device Architecture - Part 8-18: Internet Gateway Device Control Protocol - Wide Area Network Internet Protocol Connection Service | Login To Download |
ISO/IEC 29341-8-19:2008 | Information technology - UPnP Device Architecture - Part 8-19: Internet Gateway Device Control Protocol - Wide Area Network Plain Old Telephone Service Link Configuration Service | Login To Download |
ISO/IEC 29361:2008 | Information technology -- Web Services Interoperability -- WS-I Basic Profile Version 1.1 | Login To Download |
ISO/IEC 29341-8-2:2008 | Information technology - UPnP Device Architecture - Part 8-2: Internet Gateway Device Control Protocol - Local Area Network Device | Login To Download |
ISO/IEC 29341-8-20:2008 | Information technology - UPnP Device Architecture - Part 8-20: Internet Gateway Device Control Protocol - Wide Area Network Point-to-Point Protocol Connection Service | Login To Download |
ISO/IEC 29362:2008 | Information technology -- Web Services Interoperability -- WS-I Attachments Profile Version 1.0 | Login To Download |
ISO/IEC 29341-8-21:2008 | Information technology - UPnP Device Architecture - Part 8-21: Internet Gateway Device Control Protocol - Wireless Local Area Network Configuration Service | Login To Download |
ISO/IEC 29341-8-3:2008 | Information technology - UPnP Device Architecture - Part 8-3: Internet Gateway Device Control Protocol - Wide Area Network Device | Login To Download |
ISO/IEC 29363:2008 | Information technology -- Web Services Interoperability -- WS-I Simple SOAP Binding Profile Version 1.0 | Login To Download |
ISO/IEC 29341-8-4:2008 | Information technology - UPnP Device Architecture - Part 8-4: Internet Gateway Device Control Protocol - Wide Area Network Connection Device | Login To Download |
ISO/IEC 29341-8-5:2008 | Information technology - UPnP Device Architecture - Part 8-5: Internet Gateway Device Control Protocol - Wireless Local Area Network Access Point Device | Login To Download |
ISO/IEC 29341-9-1:2008 | Information technology - UPnP Device Architecture - Part 9-1: Imaging Device Control Protocol - Printer Device | Login To Download |
ISO/IEC 7501-1:2008 | Identification cards -- Machine readable travel documents -- Part 1: Machine readable passport | Login To Download |
ISO/IEC 24751-1:2008 (EN-FR) | Information technology -- Individualized adaptability and accessibility in e-learning, education and training -- Part 1: Framework and reference model | Login To Download |
ISO/IEC 24751-2:2008 | Information technology -- Individualized adaptability and accessibility in e-learning, education and training -- Part 2: "Access for all" personal needs and preferences for digital delivery | Login To Download |
ISO/IEC 24751-3:2008 | Information technology -- Individualized adaptability and accessibility in e-learning, education and training -- Part 3: "Access for all" digital resource description | Login To Download |
ISO/IEC 19757-2:2008 | Information technology -- Document Schema Definition Language (DSDL) -- Part 2: Regular-grammar-based validation -- RELAX NG | Login To Download |
ISO/IEC 9834-9:2008 | Information technology - Open Systems Interconnection - Procedures for the operation of OSI Registration Authorities: Registration of object identifier arcs for applications and services using tag-based identification | Login To Download |
ISO/IEC 25434:2008 | Information technology -- Data interchange on 120 mm and 80 mm optical disk using +R DL format -- Capacity: 8,55 Gbytes and 2,66 Gbytes per side (recording speed up to 16X) | Login To Download |
ISO/IEC 19757-4:2006/COR1:2008 | Corrigendum 1 - Information technology -- Document Schema Definition Languages (DSDL) -- Part 4: Namespace-based Validation Dispatching Language (NVDL) - | Login To Download |
ISO/IEC 21000-15:2006/COR1:2008 | Corrigendum 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 15: Event Reporting - | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.