Showing 851 to 900
| ISO/IEC 14496-5:2001/AMD29:2011 | Amendment 29 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for LASeR presentation and modification of structured information (PMSI) tools | Login To Download |
| ISO/IEC 14496-5:2001/AMD28:2011 | Amendment 28 - Information technology - Coding of audio-visual objects - Part 5: Reference software - Reference software for laser adaptation tools | Login To Download |
| ISO/IEC 14496-5:2001/AMD27:2011 | Amendment 27 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Scalable complexity 3D mesh coding reference software | Login To Download |
| ISO/IEC 14496-5:2001/AMD26:2011 | Amendment 26 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for scalable complexity 3D mesh coding in 3DG compression model | Login To Download |
| ISO/IEC 19757-11:2011 | Information technology -- Document Schema Definition Languages (DSDL) -- Part 11: Schema association | Login To Download |
| ISO/IEC TR 23272:2011 | Information technology -- Common Language Infrastructure (CLI) -- Information Derived from Partition IV XML File | Login To Download |
| ISO/IEC 16353:2011 | Information technology -- Telecommunications and information exchange between systems -- Front-end configuration command for NFC-WI (NFC-FEC) | Login To Download |
| ISO/IEC 16317:2011 | Information technology -- Telecommunications and information exchange between systems -- proxZzzy for sleeping hosts | Login To Download |
| ISO/IEC 16504:2011 | Information technology -- Telecommunications and information exchange between systems -- MAC and PHY for operation in TV white space | Login To Download |
| ISO/IEC TR 16167:2011 | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- Emergency calls | Login To Download |
| ISO/IEC 10995:2011 | Information technology -- Digitally recorded media for information interchange and storage -- Test method for the estimation of the archival lifetime of optical media | Login To Download |
| ISO/IEC 12785-2:2011 | Information technology -- Learning, education, and training -- Content packaging -- Part 2: XML binding | Login To Download |
| ISO/IEC 13156:2011 | Information technology -- Telecommunications and information exchange between systems -- High rate 60 GHz PHY, MAC and PALs | Login To Download |
| ISO/IEC 18042-4:2006/AMD1:2011 | Amendment 1 - Information technology - Computer graphics and image processing - Spatial Reference Model (SRM) language bindings - Part 4: C | Login To Download |
| ISO/IEC TR 29166:2011 | Information technology -- Document description and processing languages -- Guidelines for translation between ISO/IEC 26300 and ISO/IEC 29500 document formats | Login To Download |
| ISO/IEC 40220:2011 | Information technology -- W3C SOAP Version 1.2 Part 2: Adjuncts (Second Edition) | Login To Download |
| ISO/IEC 40210:2011 | Information technology -- W3C SOAP Version 1.2 Part 1: Messaging Framework (Second Edition) | Login To Download |
| ISO/IEC 40280:2011 | Information technology -- W3C Web Services Policy 1.5 -- Attachment | Login To Download |
| ISO/IEC 40270:2011 | Information technology -- W3C Web Services Policy 1.5 -- Framework | Login To Download |
| ISO/IEC 40260:2011 | Information technology -- W3C Web Services Addressing 1.0 -- Metadata | Login To Download |
| ISO/IEC 40250:2011 | Information technology -- W3C Web Services Addressing 1.0 -- SOAP Binding | Login To Download |
| ISO/IEC 40230:2011 | Information technology -- W3C SOAP Message Transmission Optimization Mechanism | Login To Download |
| ISO/IEC 40240:2011 | Information technology -- W3C Web Services Addressing 1.0 -- Core | Login To Download |
| ISO/IEC 29341-4-2:2011 | Information technology - UPnP device architecture - Part 4-2: Audio Video Device Control Protocol - Level 2 - Media Renderer Device | Login To Download |
| ISO/IEC 29341-18-4:2011 | Information technology - UPnP device architecture - Part 18-4: Remote Access Device Control Protocol - Remote Access Discovery Agent Device | Login To Download |
| ISO/IEC 29341-16-1:2011 | Information technology - UPnP device architecture - Part 16-1: Low Power Device Control Protocol - Low Power Architecture | Login To Download |
| ISO/IEC 29341-4-13:2011 | Information technology - UPnP device architecture - Part 4-13: Audio Video Device Control Protocol - Level 2 - Rendering Control Service | Login To Download |
| ISO/IEC 29341-18-3:2011 | Information technology - UPnP device architecture - Part 18-3: Remote Access Device Control Protocol - Remote Access Server Device | Login To Download |
| ISO/IEC 29341-18-2:2011 | Information technology - UPnP device architecture - Part 18-2: Remote Access Device Control Protocol - Remote Access Client Service | Login To Download |
| ISO/IEC 29341-15-10:2011 | Information technology - UPnP device architecture - Part 15-10: Content Synchronization Device Control Protocol - Synchronization Service | Login To Download |
| ISO/IEC 29341-18-13:2011 | Information technology - UPnP device architecture - Part 18-13: Remote Access Device Control Protocol - Remote Access Transport Agent Configuration Service | Login To Download |
| ISO/IEC 29341-4-11:2011 | Information technology - UPnP device architecture - Part 4-11: Audio Video Device Control Protocol - Level 2 - Connection Manager Service | Login To Download |
| ISO/IEC 29341-18-12:2011 | Information technology - UPnP device architecture - Part 18-12: Remote Access Device Control Protocol - Remote Access Discovery Agent Synchronization Service | Login To Download |
| ISO/IEC 29341-14-3:2011 | Information technology - UPnP device architecture - Part 14-3: Audio Video Device Control Protocol - Level 3 - Media Server Device | Login To Download |
| ISO/IEC 29341-4-10:2011 | Information technology - UPnP device architecture - Part 4-10: Audio Video Device Control Protocol - Level 2 - Audio Video Transport Service | Login To Download |
| ISO/IEC 29341-14-12:2011 | Information technology - UPnP device architecture - Part 14-12: Audio, Video Device Control Protocol - Level 3 - Audio Video Content Directory Service | Login To Download |
| ISO/IEC 29341-18-11:2011 | Information technology - UPnP device architecture - Part 18-11: Remote Access Device Control Protocol - Remote Access Discovery Agent Service | Login To Download |
| ISO/IEC 29341-18-10:2011 | Information technology - UPnP device architecture - Part 18-10: Remote Access Device Control Protocol - Remote Access Inbound Connection Configuration Service | Login To Download |
| ISO/IEC 29341-18-1:2011 | Information technology - UPnP device architecture - Part 18-1: Remote Access Device Control Protocol - Remote Access Architecture | Login To Download |
| ISO/IEC 29341-17-13:2011 | Information technology - UPnP device architecture - Part 17-13: Quality of Service Device Control Protocol - Level 3 - Quality of Service Device Service - Underlying Technology Interfaces | Login To Download |
| ISO/IEC 29341-3-1:2011 | Information technology - UPnP device architecture - Part 3-1: Audio Video Device Control Protocol - Audio Video Architecture | Login To Download |
| ISO/IEC 29341-17-12:2011 | Information technology - UPnP device architecture - Part 17-12: Quality of Service Device Control Protocol - Level 3 - Quality of Service Policy Holder Service | Login To Download |
| ISO/IEC 29341-17-11:2011 | Information technology - UPnP device architecture - Part 17-11: Quality of Service Device Control Protocol - Level 3 - Quality of Service Manager Service | Login To Download |
| ISO/IEC 29341-17-10:2011 | Information technology - UPnP device architecture - Part 17-10: Quality of Service Device Control Protocol - Level 3 - Quality of Service Device Service | Login To Download |
| ISO/IEC 29341-19-10:2011 | Information technology - UPnP device architecture - Part 19-10: Solar Protection Blind Device Control Protocol - Two Way Motion Motor Service | Login To Download |
| ISO/IEC 29341-17-1:2011 | Information technology - UPnP device architecture - Part 17-1: Quality of Service Device Control Protocol - Level 3 - Quality of Service Architecture | Login To Download |
| ISO/IEC 29341-16-11:2011 | Information technology - UPnP device architecture - Part 16-11: Low Power Device Control Protocol - Low Power Service | Login To Download |
| ISO/IEC 29341-19-1:2011 | Information technology - UPnP device architecture - Part 19-1: Solar Protection Blind Device Control Protocol - Solar Protection Blind Device | Login To Download |
| ISO/IEC 29341-16-10:2011 | Information technology - UPnP device architecture - Part 16-10: Low Power Device Control Protocol - Low Power Proxy Service | Login To Download |
| ISO/IEC 29341-4-4:2011 | Information technology - UPnP device architecture - Part 4-4: Audio Video Device Control Protocol - Level 2 - Audio Video Data Structures | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2026 BSB Edge Private Limited.