Showing 801 to 850
| ISO/IEC 21000-4:2006/COR1:2012 | Corrigendum 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 4: Intellectual Property Management and Protection Components - | Login To Download |
| ISO/IEC 19794-2:2011/COR1:2012 | Corrigendum 1 - Information technology -- Biometric data interchange formats -- Part 2: Finger minutiae data - | Login To Download |
| ISO/IEC 19794-6:2011/COR1:2012 | Corrigendum 1 - Information technology -- Biometric data interchange formats -- Part 6: Iris image data - | Login To Download |
| ISO/IEC 19794-8:2011/COR1:2012 | Corrigendum 1 - Information technology - Biometric data interchange formats - Part 8: Finger pattern skeletal data | Login To Download |
| ISO/IEC 19794-4:2011/COR1:2012 | Corrigendum 1 - Information technology - Biometric data interchange formats - Part 4: Finger image data | Login To Download |
| ISO/IEC 19794-9:2011/COR1:2012 | Corrigendum 1 - Information technology -- Biometric data interchange formats -- Part 9: Vascular image data - | Login To Download |
| IEC TR 62732:2012/COR1:2012 | Corrigendum 1 - Three-digit code for designation of colour rendering and correlated colour temperature | Login To Download |
| IEC 62616:2010/COR1:2012 | Corrigendum 1 - Maritime navigation and radiocommunication equipment and systems - Bridge navigational watch alarm system (BNWAS) | Login To Download |
| IEC 62560:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Self-ballasted LED-lamps for general lighting services by voltage > 50 V - Safety specifications | Login To Download |
| ISO/IEC 26300:2006/AMD1:2012 | Amendment 1 - Information technology -- Open Document Format for Office Applications (OpenDocument) v1.0 - Open Document Format for Office Applications (OpenDocument) v1.1 | Login To Download |
| ISO/IEC 25437:2012 | Information technology -- Telecommunications and information exchange between systems -- WS-Session -- Web services for application session services | Login To Download |
| ISO/IEC 14496-5:2001/AMD31:2012 | Amendment 31 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for efficient representation of 3D meshes with multiple attributes | Login To Download |
| ISO/IEC 19507:2012 | Information technology -- Object Management Group Object Constraint Language (OCL) | Login To Download |
| ISO/IEC 18051:2012 | Information technology -- Telecommunications and information exchange between systems -- Services for Computer Supported Telecommunications Applications (CSTA) Phase III | Login To Download |
| ISO/IEC 18056:2012 | Information technology -- Telecommunications and information exchange between systems -- XML Schema Definitions for Computer Supported Telecommunications Applications (CSTA) Phase III | Login To Download |
| ISO/IEC 18052:2012 | Information technology -- Telecommunications and information exchange between systems -- ASN.1 for Computer Supported Telecommunications Applications (CSTA) Phase III | Login To Download |
| ISO/IEC 23271:2012 | Information technology -- Common Language Infrastructure (CLI) | Login To Download |
| ISO/IEC 16680:2012 | Information technology -- The Open Group Service Integration Maturity Model (OSIMM) | Login To Download |
| ISO/IEC TR 15938-11:2005/AMD1:2012 | Amendment 1 - Information technology -- Multimedia content description Interface -- Part 11: MPEG-7 profile schemas - Audiovisual description profile (AVDP) schema | Login To Download |
| ISO/IEC 10967-1:2012 | Information technology -- Language independent arithmetic -- Part 1: Integer and floating point arithmetic | Login To Download |
| ISO/IEC TR 12785-3:2012 | Information technology -- Learning, education, and training -- Content packaging -- Part 3: Best practice and implementation guide | Login To Download |
| ISO/IEC 18024-4:2006/AMD1:2012 | Amendment 1 - Information technology -- SEDRIS language bindings -- Part 4: C - | Login To Download |
| ISO/IEC 18023-3:2006/AMD1:2012 | Amendment 1 - Information technology -- SEDRIS -- Part 3: Transmittal format binary encoding - | Login To Download |
| ISO/IEC 18023-1:2006/AMD1:2012 | Amendment 1 - Information technology -- SEDRIS -- Part 1: Functional specification - | Login To Download |
| ISO/IEC 14496-28:2012 | Information technology -- Coding of audio-visual objects -- Part 28: Composite font representation | Login To Download |
| ISO/IEC TR 29181-1:2012 | Information technology -- Future Network -- Problem statement and requirements -- Part 1: Overall aspects | Login To Download |
| IEC 62047-9:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Semiconductor devices - Micro-electromechanical devices - Part 9: Wafer to wafer bonding strength measurement for MEMS | Login To Download |
| IEC 62047-10:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Semiconductor devices - Micro-electromechanical devices - Part 10: Micro-pillar compression test for MEMS materials | Login To Download |
| IEC 62047-5:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Semiconductor devices - Micro-electromechanical devices - Part 5: RF MEMS switches | Login To Download |
| IEC 61987-10:2009/COR1:2012 (EN-FR) | Corrigendum 1 - Industrial-process measurement and control - Data structures and elements in process equipment catalogues - Part 10: Lists of properties (LOPs) for industrial-process measurement and control for electronic data exchange - Fundamentals | Login To Download |
| IEC 62023:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Structuring of technical information and documentation | Login To Download |
| IEC 62337:2012/COR1:2012 (EN-FR) | Corrigendum 1 - Commissioning of electrical, instrumentation and control systems in the process industry - Specific phases and milestones | Login To Download |
| IEC 61915-2:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Low-voltage switchgear and controlgear - Device profiles for networked industrial devices - Part 2: Root device profiles for starters and similar equipment | Login To Download |
| IEC 61747-6-2:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Liquid crystal display devices - Part 6-2: Measuring methods for liquid crystal display modules - Reflective type | Login To Download |
| IEC 61394:2011/COR1:2012 | Corrigendum 1 - Overhead lines - Requirements for greases for aluminium, aluminium alloy and steel bare conductors | Login To Download |
| IEC 61378-1:2011/COR1:2012 | Corrigendum 1 - Converter transformers - Part 1: Transformers for industrial applications | Login To Download |
| IEC 61056-2:2012/COR1:2012 (EN-FR) | Corrigendum 1 - General purpose lead-acid batteries (valve-regulated types) - Part 2: Dimensions, terminals and marking | Login To Download |
| IEC 61000-4-15:2010/COR1:2012 (EN-FR) | Corrigendum 1 - Electromagnetic compatibility (EMC) - Part 4-15: Testing and measurement techniques - Flickermeter - Functional and design specifications | Login To Download |
| IEC 61000-3-12:2011/ISH1:2012 (EN-FR) | Interpretation sheet 1 - Electromagnetic compatibility (EMC) - Part 3-12: Limits - Limits for harmonic currents produced by equipment connected to public low-voltage systems with input current >16 A and ≤ 75 A per phase | Login To Download |
| IEC 60601-1:2005+AMD1:2012 CSV/COR1:2012 | Corrigendum 1 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | Login To Download |
| IEC 60601-2-27:2011/COR1:2012 (EN-FR) | Corrigendum 1 - Medical electrical equipment - Part 2-27: Particular requirements for the basic safety and essential performance of electrocardiographic monitoring equipment | Login To Download |
| ISO/IEC 23003-1:2007/AMD2:2008/COR2:2011 | Corrigendum 2 - Amendment 2 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - Reference software - Amendment 2 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - | Login To Download |
| ISO/IEC 23000-9:2008/AMD1:2010/COR1:2011 | Corrigendum 1 - Amendment 1 - Information technology - Multimedia application format (MPEG-A) - Part 9: Digital Multimedia Broadcasting application format - Conformance and reference software | Login To Download |
| ISO/IEC 19794-8:2006/COR1:2011 | Corrigendum 1 - Information technology - Biometric data interchange formats - Part 8: Finger pattern skeletal data | Login To Download |
| ISO/IEC 19794-4:2005/COR1:2011 | Corrigendum 1 - Information technology - Biometric data interchange formats - Part 4: Finger image data | Login To Download |
| ISO/IEC 19784-2:2007/COR1:2011 | Corrigendum 1 - Information technology - Biometric application programming interface - Part 2: Biometric archive function provider interface | Login To Download |
| ISO/IEC 19757-8:2008/COR1:2011 | Corrigendum 1 - Information technology -- Document Schema Definition Languages (DSDL) -- Part 8: Document Semantics Renaming Language (DSRL) - | Login To Download |
| ISO/IEC 17417:2011 | Information technology -- Telecommunications and information exchange between systems -- Short Distance Visible Light Communication (SDVLC) | Login To Download |
| ISO/IEC TR 26927:2011 | Information technology -- Telecommunications and information exchange between systems -- Corporate telecommunication networks -- Mobility for enterprise communications | Login To Download |
| ISO/IEC 14496-5:2001/AMD30:2011 | Amendment 30 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - ExtendedCore2D reference software | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2026 BSB Edge Private Limited.