Showing 801 to 850
IEC 61373:2010/COR1:2011 | Corrigendum 1 - Railway applications - Rolling stock equipment - Shock and vibration tests | Login To Download |
IEC 61747-5-3:2009/COR1:2011 | Corrigendum 1 - Liquid crystal display devices - Part 5-3: Environmental, endurance and mechanical test methods - Glass strength and reliability | Login To Download |
IEC 62282-6-100:2010/COR1:2011 | Corrigendum 1 - Fuel cell technologies - Part 6-100: Micro fuel cell power systems - Safety | Login To Download |
IEC 61984:2008/COR1:2011 | Corrigendum 1 - Connectors - Safety requirements and tests | Login To Download |
IEC 62359:2010/COR1:2011 | Corrigendum 1 - Ultrasonics - Field characterization - Test methods for the determination of thermal and mechanical indices related to medical diagnostic ultrasonic fields | Login To Download |
IEC 62423:2009/COR1:2011 | Corrigendum 1 - Type F and type B residual current operated circuit-breakers with and without integral overcurrent protection for household and similar uses | Login To Download |
ISO/IEC 14496-4:2004/AMD40:2011 | Amendment 40 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - ExtendedCore2D conformance | Login To Download |
ISO/IEC 12862:2011 | Information technology - 120 mm (8,54 Gbytes per side) and 80 mm (2,66 Gbytes per side) DVD recordable disk for dual layer (DVD-R for DL) | Login To Download |
ISO/IEC 29341-1-1:2011 | Information technology - UPnP device architecture - Part 1-1: UPnP Device Architecture Version 1.1 | Login To Download |
ISO/IEC 29341-1:2011 | Information technology - UPnP device architecture - Part 1: UPnP Device Architecture Version 1.0 | Login To Download |
ISO/IEC 29341-4-14:2011 | Information technology -- UPnP Device Architecture -- Part 4-14: Audio Video Device Control Protocol -- Level 2 -- Scheduled Recording Service | Login To Download |
ISO/IEC 29341-4-4:2011 | Information technology - UPnP device architecture - Part 4-4: Audio Video Device Control Protocol - Level 2 - Audio Video Data Structures | Login To Download |
ISO/IEC 29341-16-10:2011 | Information technology - UPnP device architecture - Part 16-10: Low Power Device Control Protocol - Low Power Proxy Service | Login To Download |
ISO/IEC 29341-19-1:2011 | Information technology - UPnP device architecture - Part 19-1: Solar Protection Blind Device Control Protocol - Solar Protection Blind Device | Login To Download |
ISO/IEC 29341-16-11:2011 | Information technology - UPnP device architecture - Part 16-11: Low Power Device Control Protocol - Low Power Service | Login To Download |
ISO/IEC 29341-17-1:2011 | Information technology - UPnP device architecture - Part 17-1: Quality of Service Device Control Protocol - Level 3 - Quality of Service Architecture | Login To Download |
ISO/IEC 29341-19-10:2011 | Information technology - UPnP device architecture - Part 19-10: Solar Protection Blind Device Control Protocol - Two Way Motion Motor Service | Login To Download |
ISO/IEC 29341-17-10:2011 | Information technology - UPnP device architecture - Part 17-10: Quality of Service Device Control Protocol - Level 3 - Quality of Service Device Service | Login To Download |
ISO/IEC 29341-17-11:2011 | Information technology - UPnP device architecture - Part 17-11: Quality of Service Device Control Protocol - Level 3 - Quality of Service Manager Service | Login To Download |
ISO/IEC 29341-17-12:2011 | Information technology - UPnP device architecture - Part 17-12: Quality of Service Device Control Protocol - Level 3 - Quality of Service Policy Holder Service | Login To Download |
ISO/IEC 29341-3-1:2011 | Information technology - UPnP device architecture - Part 3-1: Audio Video Device Control Protocol - Audio Video Architecture | Login To Download |
ISO/IEC 29341-17-13:2011 | Information technology - UPnP device architecture - Part 17-13: Quality of Service Device Control Protocol - Level 3 - Quality of Service Device Service - Underlying Technology Interfaces | Login To Download |
ISO/IEC 29341-18-1:2011 | Information technology - UPnP device architecture - Part 18-1: Remote Access Device Control Protocol - Remote Access Architecture | Login To Download |
ISO/IEC 29341-18-10:2011 | Information technology - UPnP device architecture - Part 18-10: Remote Access Device Control Protocol - Remote Access Inbound Connection Configuration Service | Login To Download |
ISO/IEC 29341-18-11:2011 | Information technology - UPnP device architecture - Part 18-11: Remote Access Device Control Protocol - Remote Access Discovery Agent Service | Login To Download |
ISO/IEC 29341-14-12:2011 | Information technology - UPnP device architecture - Part 14-12: Audio, Video Device Control Protocol - Level 3 - Audio Video Content Directory Service | Login To Download |
ISO/IEC 29341-4-10:2011 | Information technology - UPnP device architecture - Part 4-10: Audio Video Device Control Protocol - Level 2 - Audio Video Transport Service | Login To Download |
ISO/IEC 29341-14-3:2011 | Information technology - UPnP device architecture - Part 14-3: Audio Video Device Control Protocol - Level 3 - Media Server Device | Login To Download |
ISO/IEC 29341-18-12:2011 | Information technology - UPnP device architecture - Part 18-12: Remote Access Device Control Protocol - Remote Access Discovery Agent Synchronization Service | Login To Download |
ISO/IEC 29341-4-11:2011 | Information technology - UPnP device architecture - Part 4-11: Audio Video Device Control Protocol - Level 2 - Connection Manager Service | Login To Download |
ISO/IEC 29341-18-13:2011 | Information technology - UPnP device architecture - Part 18-13: Remote Access Device Control Protocol - Remote Access Transport Agent Configuration Service | Login To Download |
ISO/IEC 29341-15-10:2011 | Information technology - UPnP device architecture - Part 15-10: Content Synchronization Device Control Protocol - Synchronization Service | Login To Download |
ISO/IEC 29341-18-2:2011 | Information technology - UPnP device architecture - Part 18-2: Remote Access Device Control Protocol - Remote Access Client Service | Login To Download |
ISO/IEC 29341-18-3:2011 | Information technology - UPnP device architecture - Part 18-3: Remote Access Device Control Protocol - Remote Access Server Device | Login To Download |
ISO/IEC 29341-4-13:2011 | Information technology - UPnP device architecture - Part 4-13: Audio Video Device Control Protocol - Level 2 - Rendering Control Service | Login To Download |
ISO/IEC 29341-16-1:2011 | Information technology - UPnP device architecture - Part 16-1: Low Power Device Control Protocol - Low Power Architecture | Login To Download |
ISO/IEC 29341-18-4:2011 | Information technology - UPnP device architecture - Part 18-4: Remote Access Device Control Protocol - Remote Access Discovery Agent Device | Login To Download |
ISO/IEC 29341-4-2:2011 | Information technology - UPnP device architecture - Part 4-2: Audio Video Device Control Protocol - Level 2 - Media Renderer Device | Login To Download |
ISO/IEC 40240:2011 | Information technology -- W3C Web Services Addressing 1.0 -- Core | Login To Download |
ISO/IEC 40230:2011 | Information technology -- W3C SOAP Message Transmission Optimization Mechanism | Login To Download |
ISO/IEC 40250:2011 | Information technology -- W3C Web Services Addressing 1.0 -- SOAP Binding | Login To Download |
ISO/IEC 40260:2011 | Information technology -- W3C Web Services Addressing 1.0 -- Metadata | Login To Download |
ISO/IEC 40270:2011 | Information technology -- W3C Web Services Policy 1.5 -- Framework | Login To Download |
ISO/IEC 40280:2011 | Information technology -- W3C Web Services Policy 1.5 -- Attachment | Login To Download |
ISO/IEC 40210:2011 | Information technology -- W3C SOAP Version 1.2 Part 1: Messaging Framework (Second Edition) | Login To Download |
ISO/IEC 40220:2011 | Information technology -- W3C SOAP Version 1.2 Part 2: Adjuncts (Second Edition) | Login To Download |
ISO/IEC TR 29166:2011 | Information technology -- Document description and processing languages -- Guidelines for translation between ISO/IEC 26300 and ISO/IEC 29500 document formats | Login To Download |
ISO/IEC 18042-4:2006/AMD1:2011 | Amendment 1 - Information technology - Computer graphics and image processing - Spatial Reference Model (SRM) language bindings - Part 4: C | Login To Download |
ISO/IEC 13156:2011 | Information technology -- Telecommunications and information exchange between systems -- High rate 60 GHz PHY, MAC and PALs | Login To Download |
ISO/IEC 12785-2:2011 | Information technology -- Learning, education, and training -- Content packaging -- Part 2: XML binding | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2024 BSB Edge Private Limited.