Knowledge Gateway
Unlock your learning potential with industry insights and standards that matter. Share your email to begin.
Unlock your learning potential with industry insights and standards that matter. Share your email to begin.
Status : Historical
Standard Type : Main
Document No : ASTM A915/A915M : 08(2013)
Document Year : 2013
Pages : 3
Section Volume : Volume 01.02 Ferrous Castings; Ferroalloys (01.02)
1.1 This specification covers carbon and low alloy steel castings having chemical analyses similar to that of the standard wrought grades.
1.2 Several grades are covered and are designated by chemical composition shown in Table 1.
| Grade | C | Mn | P, max | S, max | Si | Ni | Cr | Mo |
|
| ||||||||
| SC 1020 | 0.18/0.23 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1025 | 0.22/0.28 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1030 | 0.28/0.34 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1040 | 0.37/0.44 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1045 | 0.43/0.50 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 4130 | 0.28/0.33 | 0.40/0.80 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
| SC 4140 | 0.38/0.43 | 0.70/1.10 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
| SC 4330 | 0.28/0.33 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 4340 | 0.38/0.43 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 8620 | 0.18/0.23 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8625 | 0.23/0.28 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8630 | 0.28/0.33 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
1.3 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.