Standard Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel
1.1 This specification covers five grades of high-strength low-alloy structural steel shapes, plates, sheet piling, and bars. Grades 42 [290], 50 [345], and 55 [380] are intended for riveted, bolted, or welded structures. Grades 60 [415] and 65 [450] are intended for riveted or bolted construction of bridges, or for riveted, bolted, or welded construction in other applications.
1.2 For applications, such as welded bridge construction, where notch toughness is important, notch toughness requirements are to be negotiated between the purchaser and the producer.
1.3 Specification A588/A588M shall not be substituted for Specification A572/A572M without agreement between the purchaser and the supplier.
1.4 The use of columbium, vanadium, titanium, nitrogen, or combinations thereof, within the limitations noted in Section 5, is required; the selection of type (1, 2, 3, or 5) is at the option of the producer, unless otherwise specified by the purchaser. (See Supplementary Requirement S90.)
1.5 The maximum thicknesses available in the grades and products covered by this specification are shown in Table 1.
Grade | Yield Point, min | Maximum Thickness or Size | Zees and Rolled | |||||
ksi | [MPa] | Plates and Bars | Structural Shape | Sheet Piling | ||||
in. | [mm] | in. | [mm] | |||||
42 [290]A | 42 | [290] | 6 | [150] | all | all | all | all |
50 [345]A | 50 | [345] | 4B | [100]B | all | all | all | all |
55 [380] | 55 | [380] | 2 | [50] | all | all | all | all |
60 [415]A | 60 | [415] | 11/4 C | [32]C | 2 | [50] | all | all |
65 [450] | 65 | [450] | 11/4 | [32] | 2 | [50] | not available | all |
1.6 When the steel is to be welded, a welding procedure suitable for the grade of steel and intended use or service is to be utilized. See Appendix X3 of Specification A6/A6M for information on weldability.
Diameter, Thickness, | Structural Shape | Grade | Carbon, | Manganese,B | Phosphorus, | Sulfur, | Silicon | |
Plates to 11/2 in. [40 mm] Thick, | Plates Over 11/2 in. | |||||||
max, % | range, % | |||||||
6 [150] | all | 42 [290] | 0.21 | 1.35D | 0.04 | 0.05 | 0.40 | 0.15–0.40 |
4 [100]E | all | 50 [345] | 0.23 | 1.35D | 0.04 | 0.05 | 0.40 | 0.15–0.40 |
2 [50]F | all | 55 [380] | 0.25 | 1.35D | 0.04 | 0.05 | 0.40 | 0.15-0.40 |
11/4 [32]F | ≤2 [50] | 60 [415] | 0.26 | 1.35D | 0.04 | 0.05 | 0.40 | G |
>1/2 – 11/4 [13–32] | >1-2 [25-50] | 65 [450] | 0.23 | 1.65 | 0.04 | 0.05 | 0.40 | G |
≤1/2 [13]H | ≤ 1H | 65 [450] | 0.26 | 1.35 | 0.04 | 0.05 | 0.40 | G |
1.7 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system is to be used independently of the other, without combining values in any way.
TypeA | Elements | Heat Analysis, % |
1 | Columbium | 0.005–0.05B |
2 | Vanadium | 0.01–0.15 |
3 | Columbium | 0.005-0.05B |
5 | Titanium | 0.006-0.04 |
1.8 The text of this specification contains notes or footnotes, or both, that provide explanatory material. Such notes and footnotes, excluding those in tables and figures, do not contain any mandatory requirements.
Grade | Yield Point, min | Tensile Strength, min | Minimum Elonga- | |||
ksi | [MPa] | ksi | [MPa] | in 8 in. | in 2 in. | |
42 [290] | 42 | [290] | 60 | [415] | 20 | 24 |
50 [345] | 50 | [345] | 65 | [450] | 18 | 21 |
55 [380] | 55 | [380] | 70 | [485] | 17 | 20 |
60 [415] | 60 | [415] | 75 | [520] | 16 | 18 |
65 [450] | 65 | [450] | 80 | Status : Historical Standard Type: Main Document No: ASTM A572/A572M : 12a Document Year: 2012 Pages: 4 Edition: a
Life CycleHistorical Historical Historical Historical Historical ACTIVE Currently Viewing Historical ASTM A572/A572M : 12a Historical Historical Historical Historical Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |