synthetic hydrated iron oxide
77492
PY 42
I
Mars Orange or Iron Oxide Orange, synthetic hydrated iron oxide
77492
PY 43
I
Yellow Ochre, natural hydrated iron oxide
77492
PY 53
I
Nickel Titanate Yellow, oxides of nickel, antimony and titanium
77788
PY 65
I
Arylide Yellow RN, with option of adding Hansa Yellow RN, arylide yellow
11740
PY 73
I
Arylide Yellow GX, with option of adding the name Hansa Yellow GX, arylide yellow
11738
PY 74 (LF)
I
Arylide Yellow 5Gx, with option of adding Hansa Yellow 5GX, arylide yellow
11741
PY 83 (HR70)
I
Diarylide Yellow HR70, diarylide yellow
21108
PY 97
I
Arylide Yellow FGL, arylide yellow
11767
PY 98
I
Arylide Yellow 10GX, with option of adding the name Hansa Yellow 10GX, arylide yellow
11727
PY 108
I
Anthrapyrimidine Yellow, anthrapyrimidine
68420
PY 109
I
Isoindolinone Yellow G, tetrachloroisoindolinone
NA
PY 110
I
Isoindolinone Yellow R, tetrachloroisoindolinone
56280
PY 112
I
Flavanthrone Yellow, flavanthrone
70600
PY 138
I
Quinophthalone Yellow, quinophthalone
56300
PY 139
I
Isoindoline Yellow, isoindoline
NA
PY 150
I
Nickel Azo Yellow, nickel complex azo
NA
PY 151
I
Benzimidazolone (hue designation) H4G, benzimidazolone
13980
PY 153
I
Nickel Dioxine Yellow, dioxine yellow nickel complex
NA
PY 154
I
Benzimidazolone (hue designation) H3G, benzimidazolone
11781
PY 175
I
Benzimidazolone (hue designation) H6G, benzimidazolone
11784
PY 184
I
Bismuth Vanadate Yellow, bismuth vanadate
NA
ORANGES
PO 5
II
Dinitraniline Orange, dinitraniline (SM)
12075
PO 20
I
Cadmium (hue designation), concentrated cadmium sulfo-selenide (CC)
77202
PO 20:1
I
Cadmium-Barium (hue designation), cadmium sulfoselenide coprecipitated with barium sulfate
77202:1
PO 23
I
Cadmium Vermilion Orange, concentrated cadmium mercury sulfide (CC)
77201
PO 23:1
I
Cadmium-Barium Vermilion Orange, cadmium mercury sulfide coprecipitated with barium sulfate
77201:1
PO 36
I
Benzimidazolone (hue designation) HL, benzimidazolone
11780
PO 43(DL)
I
Perinone Orange, perinone
71105
PO 48
I
Quinacridone (hue designation), quinacridone
NA
PO 49
I
Quinacridone (hue designation), quinacridone
NA
PO 60
I
Benzimidazolone (hue designation) HGL, benzimidazolone
11782
PO 62
I
Benzimidazolone (hue designation) H5G, monoacetolone
11775
REDS
PR 5
II
Naphthol ITR, naphthol ITR
12490
PR 7
I
Naphthol AS-TR, naphthol AS-TR
12420
PR 9
I
Naphthol AS-OL, naphthol AS-OL
12460
REDS (cont'd)
PR 14
II
Naphthol AS-D, naphthol AS-D
12380
PR 101
I
Indian Red, synthetic red iron oxide (bluish hue) 77491
PR 101
I
Light or English Red Oxide, synthetic red iron oxide (yellowish hue)
77491
PR 101
I
Mars Red or Mars Orange or Iron Oxide Red or Iron Oxide Orange, with option of adding the name Red Iron Oxide, synthetic red iron oxide
77491
PR 101
I
Mars Violet or Iron Oxide Violet, with option of adding the name Violet Iron Oxide, synthetic iron oxide (violet hue)
77015
Standard Specification for Artists' Acrylic Dispersion Paints
1.1 This specification establishes requirements for composition, physical properties, performance, and labeling of artists' acrylic emulsion paints.
1.2 This specification covers pigments, vehicles, and additives. Requirements are included for pigment identification, lightfastness, bleeding, consistency, and drying time.
1.3 Table 1 lists some pigments meeting the lightfastness requirements in this specification. In order to identify other pigments that meet these requirements, instructions are given for test specimen preparation. Test methods for determining relative lightfastness are referenced.
Colour Index Name | Lightfastness Category | Common Name and Chemical Class | Colour Index Number |
Acrylic | |||
YELLOWS | |||
PY 3 | II | Arylide Yellow 10G, with option of adding the name Hansa Yellow Light, arylide yellow | 11710 |
PY 35 | I | Cadmium (hue designation), concentrated cadmium zinc sulfide (CC) (SM) | 77205 |
PY 35:1 | I | Cadmium-(hue designation), cadmium zinc sulfide coprecipitated with barium sulfate (SM) | 77205:1 |
PY 37 | I | Cadmium (hue designation), concentrated cadmium sulfate (CC) (SM) | 77199 |
PY 37:1 | I | Cadmium-Barium (hue designation), cadmium sulfide coprecipitated with barium sulfate (SM) | 77199:1 |
PY 42 | I | Mars Yellow or Iron Oxide Yellow, with option of adding the name Yellow Iron Oxide, | 77492 |
PY 42 | I | Mars Orange or Iron Oxide Orange, synthetic hydrated iron oxide | 77492 |
PY 43 | I | Yellow Ochre, natural hydrated iron oxide | 77492 |
PY 53 | I | Nickel Titanate Yellow, oxides of nickel, antimony and titanium | 77788 |
PY 65 | I | Arylide Yellow RN, with option of adding Hansa Yellow RN, arylide yellow | 11740 |
PY 73 | I | Arylide Yellow GX, with option of adding the name Hansa Yellow GX, arylide yellow | 11738 |
PY 74 (LF) | I | Arylide Yellow 5Gx, with option of adding Hansa Yellow 5GX, arylide yellow | 11741 |
PY 83 (HR70) | I | Diarylide Yellow HR70, diarylide yellow | 21108 |
PY 97 | I | Arylide Yellow FGL, arylide yellow | 11767 |
PY 98 | I | Arylide Yellow 10GX, with option of adding the name Hansa Yellow 10GX, arylide yellow | 11727 |
PY 108 | I | Anthrapyrimidine Yellow, anthrapyrimidine | 68420 |
PY 109 | I | Isoindolinone Yellow G, tetrachloroisoindolinone | NA |
PY 110 | I | Isoindolinone Yellow R, tetrachloroisoindolinone | 56280 |
PY 112 | I | Flavanthrone Yellow, flavanthrone | 70600 |
PY 138 | I | Quinophthalone Yellow, quinophthalone | 56300 |
PY 139 | I | Isoindoline Yellow, isoindoline | NA |
PY 150 | I | Nickel Azo Yellow, nickel complex azo | NA |
PY 151 | I | Benzimidazolone (hue designation) H4G, benzimidazolone | 13980 |
PY 153 | I | Nickel Dioxine Yellow, dioxine yellow nickel complex | NA |
PY 154 | I | Benzimidazolone (hue designation) H3G, benzimidazolone | 11781 |
PY 175 | I | Benzimidazolone (hue designation) H6G, benzimidazolone | 11784 |
PY 184 | I | Bismuth Vanadate Yellow, bismuth vanadate | NA |
ORANGES | |||
PO 5 | II | Dinitraniline Orange, dinitraniline (SM) | 12075 |
PO 20 | I | Cadmium (hue designation), concentrated cadmium sulfo-selenide (CC) | 77202 |
PO 20:1 | I | Cadmium-Barium (hue designation), cadmium sulfoselenide coprecipitated with barium sulfate | 77202:1 |
PO 23 | I | Cadmium Vermilion Orange, concentrated cadmium mercury sulfide (CC) | 77201 |
PO 23:1 | I | Cadmium-Barium Vermilion Orange, cadmium mercury sulfide coprecipitated with barium sulfate | 77201:1 |
PO 36 | I | Benzimidazolone (hue designation) HL, benzimidazolone | 11780 |
PO 43(DL) | I | Perinone Orange, perinone | 71105 |
PO 48 | I | Quinacridone (hue designation), quinacridone | NA |
PO 49 | I | Quinacridone (hue designation), quinacridone | NA |
PO 60 | I | Benzimidazolone (hue designation) HGL, benzimidazolone | 11782 |
PO 62 | I | Benzimidazolone (hue designation) H5G, monoacetolone | 11775 |
REDS | |||
PR 5 | II | Naphthol ITR, naphthol ITR | 12490 |
PR 7 | I | Naphthol AS-TR, naphthol AS-TR | 12420 |
PR 9 | I | Naphthol AS-OL, naphthol AS-OL | 12460 |
REDS (cont'd) | |||
PR 14 | II | Naphthol AS-D, naphthol AS-D | 12380 |
PR 101 | I | Indian Red, synthetic red iron oxide (bluish hue) 77491 | |
PR 101 | I | Light or English Red Oxide, synthetic red iron oxide (yellowish hue) | 77491 |
PR 101 | I | Mars Red or Mars Orange or Iron Oxide Red or Iron Oxide Orange, with option of adding the name Red Iron Oxide, synthetic red iron oxide | 77491 |
PR 101 | I | Mars Violet or Iron Oxide Violet, with option of adding the name Violet Iron Oxide, synthetic iron oxide (violet hue) | 77015 |
Status : ACTIVE Standard Type: Main Document No: ASTM D5098 : 16(2021) Document Year: 2016 Pages: 8
Life CycleCurrently Viewing ACTIVE ASTM D5098 : 16(2021) Historical Historical Historical Historical Historical Historical Knowledge Corner Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information! © Copyright 2024 BSB Edge Private Limited. |